Electives & PE
Band
549-5634
Percussion
Joel Burris
549-5541
Choir
549-5636
STEM
549-5572
Spencer Richter
549-7172
Boys PE
549-5631
549-5631
549-5631
Girls PE
549-5632
549-5632
IRLA
549-6930
RTI
549-5616
ELL
549-5623
AIM
549-5637
AIM Enrichment
Donna Vishnefski
219-5377
Teachers
Click on the teacher's name to visit his or her website.
6th Grade Teams | 7th Grade Teams | 8th Grade Teams |
If the email links are not working, faculty and staff emails are firstname.lastname with the domain @bossierschools.org
6th Grade Teams - The Breakfast Club
The Grand Slams
Name | Subject | Phone | |
---|---|---|---|
Mikayla Gaydos | English Language Arts | 549- | |
Jessica Daigle | Mathematics | 549-5605 | |
Mary Hall | Social Studies | 549-5621 | |
Doug Smith | Science | 549-5542 |
The Lucky Charms
Name | Subject | Phone | |
---|---|---|---|
Leslie Alexander | English Language Arts | 549-5579 | |
Emily Fluker | Science | 549-5581 | |
Jessica Loar | Mathematics | 549-5594 | |
Gina Williams | Social Studies | 549-5586 |
The Carbs - Visit our Team Site!
Name | Subject | Phone | |
---|---|---|---|
Kathy Cook | Social Studies | 549-5604 | |
Mallory Cooper | Science | 549-5584 | |
Farryn Cooper | English Language Arts | 549-5589 | |
Taylor Wilkes | Mathematics | 549-5600 |
7th Grade Teams - Fast Foodies
Super Sonic
Name | Subject | Phone | |
---|---|---|---|
Mindy Brown | Science | 549-5603 | |
April Miles | Mathematics | 549-5618 | |
Beauchamp Powers | Social Studies | 549-5583 | |
Kimberly McHenry | English Language Arts | 549-5601 |
Buc-ees
Name | Subject | Phone | |
---|---|---|---|
Melissa Lopez | Mathematics | 549-5590 | |
Lillian Adkins | Social Studies | 549-5610 | |
Stephanie Kennon | Science | 549-5542 | |
Justin Turner | English Language Arts | 549-5598 |
Star-BUCS
Name | Subject | Phone | |
---|---|---|---|
Ben Clark | Social Studies | 549-5595 | |
Marie East | Science | 549-5613 | |
Amanda Temple | English Language Arts | 549-5542 | |
Emily Edwards | Mathematics | 549-5578 |
8th Grade Teams - Snack Attack
The FUNyuns
Name | Subject | Phone | |
---|---|---|---|
Regina Butcher | Science | 549-5588 | |
Allie Lewis | English Language Arts | 549-5624 | |
Heather Rosario | Mathematics | 549-5609 | |
Deidra Stacy | Social Studies | 549-5619 |
Smarties
Name | Subject | Phone | |
---|---|---|---|
Karamie Gray | Social Studies | 549-5617 | |
Jo Marie Strother-McCarty | Science | 549-5596 | |
Deborah Lawrence | Mathematics | 549-5599 | |
Heather Valentine | English Language Arts | 549-5612 |
Sour Patch Kids
Name | Subject | Phone | |
---|---|---|---|
Dakota Clawson | Science | 549-5611 | |
Shannon Newton | English Language Arts | 549-5593 | |
Jacob Horton | Social Studies | 549- | |
Mathematics | 549- |
Special Education Department
CMC Site
6th Grade
Name | Subject | Phone | |
---|---|---|---|
Lisa Holt | Mathematics | 549-5597 | |
Watonya Smith | English Language Arts | 549-5543 | |
Susan Wilson | Mathematics | 549-5587 |
7th Grade
Name | Subject | Phone | |
---|---|---|---|
Christy Johnson | Mathematics | 549-5635 | |
Donna Freeman | English Language Arts | 549-5550 |
8th Grade
Name | Subject | Phone | |
---|---|---|---|
Carly Moore | English Language Arts | 549-5606 | |
John Childress | Mathematics | 549-7157 |